PDF attached
CFTC Commitment of Traders
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 113,865 36,410 352,318 -3,500 -408,523 -29,741
Soybeans 130,766 34,403 123,044 1,264 -212,212 -33,943
Soyoil 27,564 -677 93,667 -1,895 -133,398 253
CBOT wheat -74,270 -811 96,721 -1,512 -20,691 2,056
KCBT wheat -20,394 3,557 45,880 -639 -22,944 -898
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 192,137 42,533 213,633 -5,325 -400,976 -28,109
Soybeans 168,298 36,594 67,204 -617 -198,857 -32,395
Soymeal 150,939 8,229 70,008 -2,057 -254,868 -4,749
Soyoil 54,008 -607 89,356 630 -157,440 -836
CBOT wheat -65,089 -1,955 65,017 -54 -17,544 1,654
KCBT wheat -7,291 732 35,021 -1,324 -23,665 -112
MGEX wheat -2,776 -72 1,574 0 -199 -993
———- ———- ———- ———- ———- ———-
Total wheat -75,156 -1,295 101,612 -1,378 -41,408 549
Live cattle 84,672 -6,818 46,285 -1,724 -128,278 8,822
Feeder cattle -5,951 -5,992 3,392 861 5,963 2,958
Lean hogs 10,663 -12,072 47,610 526 -51,504 9,904
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 52,864 -5,928 -57,659 -3,170 1,552,011 70,078
Soybeans 4,952 -1,858 -41,597 -1,723 771,901 44,133
Soymeal 14,074 1,527 19,847 -2,949 463,876 9,405
Soyoil 1,909 -1,506 12,167 2,319 412,731 4,066
CBOT wheat 19,377 89 -1,762 267 405,665 10,818
KCBT wheat -1,524 2,723 -2,541 -2,019 184,108 7,177
MGEX wheat 2,283 536 -882 530 58,230 792
———- ———- ———- ———- ———- ———-
Total wheat 20,136 3,348 -5,185 -1,222 648,003 18,787
Live cattle 8,397 -1,187 -11,076 906 377,719 -7,996
Feeder cattle -1,620 -596 -1,784 2,767 62,196 5,959
Lean hogs -3,447 -741 -3,321 2,384 269,776 14,135
Terry Reilly
Futures International
One Lincoln Center
18W140 Butterfield Rd.
Suite 1450
Oakbrook Terrace, Il. 60181
W: 3126041366
DISCLAIMER:
The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content.
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.
#non-promo