PDF attached
CFTC Commitment of Traders as of February 28
Huge net long reduction in corn was posted this week. We will monitor the website if there is a correction. Corn saw a large crop in open interest. Funds for soybean meal did not post a new net record long position for futures only and futures & options combined.
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 10,260 -123,374 329,526 -21,342 -263,080 141,760
Soybeans 102,837 -44,589 138,760 3,761 -194,390 40,285
Soyoil 2,437 -8,085 101,763 321 -111,821 11,466
CBOT wheat -90,536 -14,171 90,437 -4,819 -1,706 18,323
KCBT wheat -14,227 -12,434 46,971 -2,855 -29,899 17,330
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 68,635 -147,294 225,058 5,332 -267,972 136,613
Soybeans 129,610 -59,398 102,473 23,651 -197,130 28,494
Soymeal 139,971 -14,170 82,663 3,470 -251,431 17,119
Soyoil 28,093 -6,208 100,443 -208 -134,984 10,645
CBOT wheat -91,641 -19,596 65,427 -503 1,687 17,273
KCBT wheat 337 -15,637 37,290 1,274 -31,405 16,021
MGEX wheat 485 -2,651 2,357 -419 -3,429 5,808
———- ———- ———- ———- ———- ———-
Total wheat -90,819 -37,884 105,074 352 -33,147 39,102
Live cattle 112,449 3,869 46,380 463 -163,262 -6,365
Feeder cattle 6,669 6,791 1,891 202 99 -2,863
Lean hogs -334 -6,391 45,444 365 -43,859 5,810
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 50,986 2,393 -76,707 2,954 1,522,958 -124,366
Soybeans 12,256 6,713 -47,208 543 789,610 -71,162
Soymeal 16,273 -3,276 12,524 -3,142 462,185 -55,166
Soyoil -1,173 -528 7,622 -3,700 463,290 -43,787
CBOT wheat 22,722 2,161 1,804 666 407,327 -34,026
KCBT wheat -3,379 384 -2,845 -2,042 180,456 -17,962
MGEX wheat 2,188 -793 -1,602 -1,944 53,902 -4,525
———- ———- ———- ———- ———- ———-
Total wheat 21,531 1,752 -2,643 -3,320 641,685 -56,513
Live cattle 18,760 1,889 -14,328 144 439,320 31,955
Feeder cattle 1,868 -1,137 -10,527 -2,992 64,608 5,473
Lean hogs 8 -2,418 -1,259 2,632 283,179 10,834
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com |
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |