PDF attached
Combined soybeans, meal, oil, corn, Chicago wheat and KC wheat managed money futures and options net long positions were a record at 803,110 net long contracts.
Combined soybeans, meal, oil, corn, Chicago wheat and KC wheat net long Index Fund positions were a record at 1,155,009 net long contracts.
Index funds bought a large amount of corn.
Reuters table via CFTC
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 296,044 -28,054 467,032 24,499 -735,800 -1,925
Soybeans 106,044 -23,177 208,025 13,651 -288,292 5,804
Soyoil 59,260 1,760 118,873 -97 -192,759 293
CBOT wheat -37,473 -10,113 165,449 6,853 -121,513 1,242
KCBT wheat 15,558 -9,728 65,314 5,816 -81,202 3,114
=================================================================================
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 372,909 4,125 275,400 -20,782 -726,318 5,670
Soybeans 170,690 -1,024 129,002 -8,076 -295,542 6,625
Soymeal 103,159 6,532 92,404 -1,388 -247,633 -7,679
Soyoil 89,171 3,502 88,204 -3,679 -197,486 1,633
CBOT wheat 22,945 2,736 81,275 -3,322 -97,143 2,000
KCBT wheat 44,236 -470 24,679 -1,417 -72,332 453
MGEX wheat 14,387 1,473 781 -146 -27,343 -2,479
———- ———- ———- ———- ———- ———-
Total wheat 81,568 3,739 106,735 -4,885 -196,818 -26
Live cattle 40,144 1,593 77,612 -4,074 -125,921 696
Feeder cattle -3,065 1,067 6,912 -92 2,196 -342
Lean hogs 63,345 -2,674 58,479 -2,897 -116,474 4,583
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 105,284 5,506 -27,276 5,481 2,083,011 28,416
Soybeans 21,627 -1,246 -25,777 3,721 999,098 -3,956
Soymeal 19,101 2,042 32,968 492 447,497 8,171
Soyoil 5,485 502 14,626 -1,957 414,017 -4,214
CBOT wheat -615 -3,433 -6,462 2,018 513,596 -5,262
KCBT wheat 3,087 636 330 799 209,692 -4,688
MGEX wheat 7,575 1,515 4,601 -362 67,915 -1,784
———- ———- ———- ———- ———- ———-
Total wheat 10,047 -1,282 -1,531 2,455 791,203 -11,734
Live cattle 22,169 3,534 -14,004 -1,748 369,096 -17,176
Feeder cattle 1,361 321 -7,405 -953 59,682 -2,805
Lean hogs 4,405 522 -9,755 466 322,624 -1,624
=================================================================================
Terry Reilly
Senior Commodity Analyst – Grain and Oilseeds
Futures International
One Lincoln Center
18 W 140 Butterfield Rd.
Oakbrook Terrace, Il. 60181
W: 312.604.1366
ICE IM: treilly1
Skype: fi.treilly
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.