PDF attached
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -10,497 14,136 298,990 6,916 -227,282 3,179
Soybeans 101,992 -11,403 137,612 -425 -205,651 22,234
Soyoil -33,358 496 103,119 -1,502 -68,655 716
CBOT wheat -83,797 -5,509 74,061 -2,106 4,125 8,968
KCBT wheat -10,199 -777 42,415 -1,587 -32,133 -932
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 27,112 5,564 227,158 1 -238,845 4,036
Soybeans 125,022 -20,942 89,508 635 -206,541 22,257
Soymeal 95,680 -55 90,261 237 -221,147 -4,431
Soyoil -12,566 -1,982 105,841 -360 -94,761 -580
CBOT wheat -104,247 -17,164 63,633 670 3,968 7,781
KCBT wheat 9,229 1,617 33,182 -1,115 -34,347 -835
MGEX wheat 245 -449 1,207 -49 -6,015 -371
———- ———- ———- ———- ———- ———-
Total wheat -94,773 -15,996 98,022 -494 -36,394 6,575
Live cattle 92,021 7,021 48,076 2,477 -153,734 -9,699
Feeder cattle 8,342 1,234 1,181 51 -1,845 230
Lean hogs -24,550 -1,960 46,839 1,068 -24,410 -445
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 45,787 14,629 -61,212 -24,231 1,681,027 10,090
Soybeans 25,965 8,458 -33,954 -10,407 882,745 -28,676
Soymeal 14,437 2,816 20,767 1,432 485,932 -2,032
Soyoil 2,594 2,631 -1,107 289 528,132 2,554
CBOT wheat 31,035 10,065 5,611 -1,353 469,091 19,596
KCBT wheat -7,983 -2,962 -82 3,296 193,081 2,063
MGEX wheat 4,069 509 495 360 63,883 -3,476
———- ———- ———- ———- ———- ———-
Total wheat 27,121 7,612 6,024 2,303 726,055 18,183
Live cattle 25,601 -620 -11,965 821 409,926 -8,809
Feeder cattle 3,234 -540 -10,912 -978 74,826 -553
Lean hogs -3,326 -794 5,447 2,131 328,638 3,542
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com |
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |