PDF attached
Funds were less long for corn, soybeans and soybean oil while less short than expected for wheat and more short than expected for soybean oil. We don’t see a price impact from the weekly COT report.
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -19,230 -8,733 317,840 18,850 -236,128 -8,846
Soybeans 111,256 9,265 137,204 -408 -217,618 -11,967
Soyoil -37,354 -3,996 103,727 606 -69,760 -1,105
CBOT wheat -89,421 -5,625 75,110 1,049 7,783 3,657
KCBT wheat -10,309 -109 42,485 70 -31,986 148
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 49,434 22,322 230,409 3,251 -246,614 -7,769
Soybeans 134,782 9,761 87,061 -2,446 -214,706 -8,166
Soymeal 105,682 10,003 90,575 314 -233,755 -12,609
Soyoil -15,743 -3,178 108,008 2,168 -97,036 -2,275
CBOT wheat -102,983 1,264 65,252 1,619 6,463 2,496
KCBT wheat 10,591 1,362 32,860 -321 -34,172 176
MGEX wheat 38 -207 1,226 19 -6,311 -296
———- ———- ———- ———- ———- ———-
Total wheat -92,354 2,419 99,338 1,317 -34,020 2,376
Live cattle 104,341 12,319 47,710 -367 -164,550 -10,817
Feeder cattle 11,012 2,670 1,263 81 -3,455 -1,610
Lean hogs -24,570 -20 46,875 36 -24,179 231
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 29,253 -16,534 -62,483 -1,270 1,690,262 9,235
Soybeans 23,705 -2,260 -30,843 3,111 856,008 -26,737
Soymeal 17,807 3,370 19,691 -1,077 504,548 18,616
Soyoil 1,384 -1,210 3,387 4,495 523,252 -4,880
CBOT wheat 24,738 -6,296 6,529 918 458,928 -10,164
KCBT wheat -9,090 -1,108 -190 -108 190,739 -2,342
MGEX wheat 3,980 -88 1,066 572 61,157 -2,727
———- ———- ———- ———- ———- ———-
Total wheat 19,628 -7,492 7,405 1,382 710,824 -15,233
Live cattle 27,711 2,110 -15,210 -3,245 420,483 10,557
Feeder cattle 2,535 -699 -11,354 -442 74,254 -572
Lean hogs -4,315 -989 6,189 742 331,978 3,340
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com |
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |