PDF attached
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn -149,636 -22,722 281,469 3,938 -77,850 14,443
Soybeans -4,688 -7,783 109,560 -9,666 -74,344 16,821
Soyoil -54,010 -234 94,507 19 -40,853 605
CBOT wheat -103,157 -4,775 68,229 -3,209 27,746 7,709
KCBT wheat -3,374 1,991 41,830 -347 -32,987 87
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn -98,027 -6,040 247,243 -3,229 -102,147 15,578
Soybeans 4,147 -19,795 90,927 -5,523 -79,273 18,482
Soymeal 73,789 -6,498 93,930 1,564 -200,887 8,209
Soyoil -36,877 -494 111,956 1,745 -70,461 -762
CBOT wheat -118,788 -6,019 67,963 -249 25,476 7,650
KCBT wheat 16,621 28 30,828 108 -35,245 -390
MGEX wheat -6,402 -1,564 1,241 -191 2,299 4,027
———- ———- ———- ———- ———- ———-
Total wheat -108,569 -7,555 100,032 -332 -7,470 11,287
Live cattle 101,990 1,718 50,103 -697 -163,044 1,474
Feeder cattle 16,771 2,153 948 34 -3,943 -1,496
Lean hogs -24,129 -4,731 50,637 -14 -30,245 3,978
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 6,913 -10,650 -53,982 4,341 1,774,459 19,667
Soybeans 14,727 6,209 -30,527 628 842,442 27,165
Soymeal 20,994 1,434 12,173 -4,710 539,152 19,450
Soyoil -4,976 -99 357 -389 610,653 34,218
CBOT wheat 18,166 -1,657 7,183 275 477,760 6,533
KCBT wheat -6,736 1,985 -5,469 -1,730 210,376 -83
MGEX wheat 2,871 -849 -9 -1,424 64,651 441
———- ———- ———- ———- ———- ———-
Total wheat 14,301 -521 1,705 -2,879 752,787 6,891
Live cattle 29,346 226 -18,396 -2,721 406,177 9,104
Feeder cattle -261 618 -13,515 -1,310 83,284 4,228
Lean hogs -1,012 -397 4,749 1,165 330,477 11,008
Terry Reilly Senior Commodity Analyst – Grain and Oilseeds |
Futures International One Lincoln Center 18W140 Butterfield Rd. Suite 1450 Oakbrook terrace, Il. 60181 |
Work: 312.604.1366 ICE IM: treilly1 Skype IM: fi.treilly |
treilly@futures-int.com |
DISCLAIMER: The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. This communication may contain links to third party websites which are not under the control of FI and FI is not responsible for their content. Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results. |