PDF attached
Traders missed it for corn and soybeans
Reuters table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 35,949 -30,925 381,692 -9,861 -374,576 32,505
Soybeans 26,451 -4,202 146,682 -9,650 -140,592 13,486
Soyoil -2,481 -2,931 90,123 -1,894 -91,831 3,798
CBOT wheat -47,233 941 118,733 -2,787 -62,736 1,726
KCBT wheat -9,675 -4,157 49,564 -150 -36,708 4,780
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 125,303 -25,871 256,617 -6,201 -375,936 35,578
Soybeans 87,832 -7,879 95,111 -4,946 -143,128 14,052
Soymeal 66,588 -1,703 81,642 907 -191,420 -1,496
Soyoil 17,844 -1,033 77,952 1,001 -103,883 1,693
CBOT wheat -6,816 -372 63,805 1,486 -50,858 221
KCBT wheat 11,868 -4,519 26,943 781 -30,811 4,549
MGEX wheat 982 -1,672 1,235 2 -4,153 1,170
———- ———- ———- ———- ———- ———-
Total wheat 6,034 -6,563 91,983 2,269 -85,822 5,940
Live cattle 19,665 1,585 59,798 161 -95,971 -568
Feeder cattle -2,544 3,265 3,486 85 4,413 -1,481
Lean hogs 45,345 5,411 47,404 -2,290 -81,174 -3,399
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 37,084 -11,785 -43,067 8,279 1,878,222 -28,592
Soybeans -7,275 -1,592 -32,540 366 782,719 -7,722
Soymeal 21,354 2,141 21,836 150 444,043 3,953
Soyoil 3,898 -2,687 4,190 1,027 436,352 8,919
CBOT wheat 2,633 -1,455 -8,763 120 411,445 13,273
KCBT wheat -4,820 -337 -3,180 -474 178,991 6,361
MGEX wheat 2,016 -662 -80 1,160 62,770 -417
———- ———- ———- ———- ———- ———-
Total wheat -171 -2,454 -12,023 806 653,206 19,217
Live cattle 19,426 -854 -2,916 -324 326,211 -4,658
Feeder cattle 178 -430 -5,534 -1,439 49,753 -2,744
Lean hogs -1,045 -236 -10,531 514 257,851 1,466
Terry Reilly
Senior Commodity Analyst – Grain and Oilseeds
Futures International
One Lincoln Center
18 W 140 Butterfield Rd.
Oakbrook Terrace, Il. 60181
W: 312.604.1366
ICE IM: treilly1
Skype: fi.treilly
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.