PDF attached
CFTC Commitment of Traders
Reuters Table
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 159,556 -13,772 361,734 -9,613 -450,943 27,269
Soybeans 31,887 -9,815 129,917 -3,221 -125,378 15,038
Soyoil 20,109 -1,023 102,026 -2,618 -128,679 7,021
CBOT wheat -41,379 6,112 115,454 -451 -67,281 -3,930
KCBT wheat 4,661 4,564 49,988 -1,401 -52,696 -2,418
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 237,854 -10,054 219,871 -6,050 -433,342 28,296
Soybeans 94,831 -9,860 73,735 39 -116,394 13,053
Soymeal 93,545 -8,623 85,627 1,582 -218,818 13,716
Soyoil 58,417 107 88,180 -2,567 -147,047 8,744
CBOT wheat -14,397 1,306 61,493 -4,253 -56,548 -2,227
KCBT wheat 23,905 4,847 24,268 -3,403 -43,921 222
MGEX wheat 4,236 1,867 101 -1,195 -6,862 -563
———- ———- ———- ———- ———- ———-
Total wheat 13,744 8,020 85,862 -8,851 -107,331 -2,568
Live cattle 62,075 -11,148 55,338 -2,737 -129,358 12,933
Feeder cattle -6,456 -4,039 3,121 -13 5,304 2,061
Lean hogs 41,129 -23,534 44,979 -1,113 -76,992 19,137
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 45,963 -8,308 -70,346 -3,883 1,787,424 -30,104
Soybeans -15,744 -1,229 -36,427 -2,001 830,261 21,400
Soymeal 14,205 -4,518 25,440 -2,157 422,486 -22,937
Soyoil -6,094 -2,903 6,544 -3,381 447,185 -7,391
CBOT wheat 16,247 6,907 -6,794 -1,732 377,966 -9,854
KCBT wheat -2,299 -920 -1,954 -745 167,941 -4,315
MGEX wheat 2,986 -22 -462 -88 57,413 -35
———- ———- ———- ———- ———- ———-
Total wheat 16,934 5,965 -9,210 -2,565 603,320 -14,204
Live cattle 19,221 -1,214 -7,277 2,165 359,048 -8,856
Feeder cattle -1,674 -484 -295 2,475 60,278 6,471
Lean hogs -1,856 1,864 -7,260 3,648 276,650 9,737
Terry Reilly
Senior Commodity Analyst – Grain and Oilseeds
Futures International
One Lincoln Center
18 W 140 Butterfield Rd.
Oakbrook Terrace, Il. 60181
W: 312.604.1366
ICE IM: treilly1
Skype: fi.treilly
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.