PDF attached
Commitment of traders
SUPPLEMENTAL Non-Comm Indexes Comm
Net Chg Net Chg Net Chg
Corn 170,955 830 384,251 3,776 -496,346 -11,228
Soybeans -258 -9,438 179,201 6,073 -144,955 11,687
Soyoil 50,315 23,918 118,523 2,847 -178,568 -30,741
CBOT wheat -24,782 12,287 133,440 -4,085 -98,174 -4,840
KCBT wheat 27,336 4,946 57,376 93 -85,731 -7,375
=================================================================================
FUTURES + OPTS Managed Swaps Producer
Net Chg Net Chg Net Chg
Corn 250,596 5,854 217,515 -10,062 -469,682 -10,194
Soybeans 49,453 -9,858 104,770 4,472 -120,937 10,506
Soymeal -32,064 -17,100 85,351 2,847 -95,223 11,799
Soyoil 75,178 27,689 98,072 -748 -185,128 -31,099
CBOT wheat 5,212 15,027 83,343 -7,790 -76,031 1,498
KCBT wheat 49,946 3,819 33,489 238 -78,648 -7,248
MGEX wheat 15,337 549 1,509 -98 -29,305 370
———- ———- ———- ———- ———- ———-
Total wheat 70,495 19,395 118,341 -7,650 -183,984 -5,380
Live cattle 25,157 -3,613 85,660 -1,266 -123,476 4,609
Feeder cattle -4,264 -1,894 3,880 240 2,425 660
Lean hogs 75,146 9,513 57,264 1,385 -127,743 -6,481
Other NonReport Open
Net Chg Net Chg Interest Chg
Corn 60,431 7,780 -58,859 6,621 1,826,338 1,566
Soybeans 701 3,202 -33,989 -8,322 908,200 36,858
Soymeal 19,167 -893 22,769 3,347 444,953 47,757
Soyoil 2,147 184 9,731 3,976 448,531 10,339
CBOT wheat -2,038 -5,372 -10,485 -3,362 459,518 29,427
KCBT wheat -5,807 854 1,019 2,336 256,057 11,531
MGEX wheat 6,318 -413 6,141 -409 80,853 1,471
———- ———- ———- ———- ———- ———-
Total wheat -1,527 -4,931 -3,325 -1,435 796,428 42,429
Live cattle 21,158 -1,491 -8,499 1,761 334,237 -16,447
Feeder cattle 558 306 -2,600 688 47,981 -126
Lean hogs 13,570 -1,233 -18,237 -3,183 324,041 19,164
=================================================================================
Source: CFTC, Reuters and FI
Terry Reilly
Senior Commodity Analyst – Grain and Oilseeds
Futures International
One Lincoln Center
18 W 140 Butterfield Rd.
Suite 1450
Oakbrook Terrace, Il. 60181
W: 312.604.1366
ICE IM: treilly1
Skype: fi.treilly
Trading of futures, options, swaps and other derivatives is risky and is not suitable for all persons. All of these investment products are leveraged, and you can lose more than your initial deposit. Each investment product is offered only to and from jurisdictions where solicitation and sale are lawful, and in accordance with applicable laws and regulations in such jurisdiction. The information provided here should not be relied upon as a substitute for independent research before making your investment decisions. Futures International, LLC is merely providing this information for your general information and the information does not take into account any particular individual’s investment objectives, financial situation, or needs. All investors should obtain advice based on their unique situation before making any investment decision. The contents of this communication and any attachments are for informational purposes only and under no circumstances should they be construed as an offer to buy or sell, or a solicitation to buy or sell any future, option, swap or other derivative. The sources for the information and any opinions in this communication are believed to be reliable, but Futures International, LLC does not warrant or guarantee the accuracy of such information or opinions. Futures International, LLC and its principals and employees may take positions different from any positions described in this communication. Past results are not necessarily indicative of future results.